Timing By: AXWare SystemsYour source For Competition Timing
Iowa Region - #2 - IR 2021 AX 2 Hawkeye Downs - Sun 05-02-2021
Final Raw Time Results
Timed Entries: 67
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 40 Eric Less 2004 PCR Red Rocket 44.255 0.000 0.000
2 1 dm 75 Jeff Ellerby 1994 Sprinto RC 1.4T 46.248 1.993 1.993
3 2 dm 10 Bryan Packingham 2008 Sprinto GC1 47.495 1.247 3.240
4 3 dm 78 Delmar Long 1984 Sprinto RC-0 49.835 2.340 5.580
5 1 dml 110 Leah Julich 2008 Sprinto GC1 50.256 0.421 6.001
6 1 sm 39 Drew Hackett 2005 Subaru Impreza WRX STI 51.978 1.722 7.723
7 2 sm 93 Jade Wiegel 2005 Subaru STi 52.022 0.044 7.767
8 3 sm 114 Daniel Bulgarelli 2016 Ford Focus RS 52.583 0.561 8.328
9 1 ssc 195 Aaron Breitbach 2013 Scion FRS 52.762 0.179 8.507
10 1 cs 47 Spencer Dewey 2021 Mazda MX-5 Miata 53.092 0.330 8.837
11 2 dml 17 Teresa Ellerby 1994 Sprinto RC 1.4T 53.108 0.016 8.853
12 4 dm 178 Darin Long 1984 Sprinto RC 0 53.162 0.054 8.907
13 1 ss 61 Andrew Dostal 2018 Tesla Model 3 53.265 0.103 9.010
14 1 ds 115 Zachary Uthoff 2009 BMW 128i 53.283 0.018 9.028
15 1 xb 15 Cameron Freeman 2009 Mazda MX5 Miata 53.382 0.099 9.127
16 2 cs 105 Brian Hixson 2006 Honda S2000 53.552 0.170 9.297
17 1 xa 136 Chad Germaine 2019 Subaru WRX 54.120 0.568 9.865
18 2 xb 880 Bill Sand 1994 Mazda Miata 54.133 0.013 9.878
19 1 es 9 Dave Eggert 1995 Mazda Miata 54.140 0.007 9.885
20 1 gs 87 Jeff Wagenknecht 2016 Ford Focus ST 54.691 0.551 10.436
21 5 dm 778 Mike Long 1984 Sprinto RC-0 54.760 0.069 10.505
22 4 sm 198 Chance Korte 2001 BMW 330i 55.023 0.263 10.768
23 2 ssc 251 John Carnahan 2013 Scion FRS 55.053 0.030 10.798
24 1 camt 109 Joseph Johnson 1997 Chevrolet Camaro 55.105 0.052 10.850
25 1 camc 186 Joe Ternus 2014 Ford Mustang 55.558 0.453 11.303
26 2 ds 66 Andrew Advani 2019 Subaru WRX STI 55.587 0.029 11.332
27 3 cs 986 James Alberhasky 2000 Porsche Boxster S 55.592 0.005 11.337
28 2 es 77 Brian Fox 1999 Mazda Miata 55.632 0.040 11.377
29 1 stx 106 Zeb Stanbrough 1993 Nissan 300ZX 55.803 0.171 11.548
30 4 cs 786 Dan Doyle 2019 Mazda MX-5 RF Club 56.114 0.311 11.859
31 2 xa 228 Derek Meinen 2005 Subaru Sti 56.180 0.066 11.925
32 3 xa 36 Bradyn Miller 2019 Subaru WRX 56.314 0.134 12.059
33 4 xa 220 Chris Sosa 2005 Subaru Impreza WRX STI 56.460 0.146 12.205
34 3 ssc 95 Lanie Breitbach 2013 Scion FRS 56.496 0.036 12.241
35 2 camc 179 taylor julich 2014 Ford Mustang GT 57.052 0.556 12.797
36 1 cams 74 Gabe Korte 2009 Chevrolet Corvette 57.547 0.495 13.292
37 1 stu 196 Jesse Brooker 2006 Nissan 350Z (Jesse) 57.730 0.183 13.475
38 1 sts 111 Christian Drury 2009 Mini Cooper 57.784 0.054 13.529
39 2 sts 54 Andy Abeyta 1992 Mazda Miata 58.084 0.300 13.829
40 3 xb 88 James Glaser 1999 Mazda Miata 58.108 0.024 13.853
41 1 smf 793 Randall Walter 2017 Honda Civic Type R 58.113 0.005 13.858
42 1 fs 29 Skyler Lamb 2009 BMW M3 58.473 0.360 14.218
43 2 gs 34 Nick Wissenberg 2004 Dodge Neon 58.731 0.258 14.476
44 1 hs 97 Steve Schaffer 2013 Volvo C30 T5 58.888 0.157 14.633
45 3 es 271 Mike Hueholt 2001 Mazda Miata 58.910 0.022 14.655
46 5 sm 316 Jesse Northrup 1989 Ford Festiva 59.410 0.500 15.155
47 4 es 420 Mike Losen 1999 Mazda Miata 59.447 0.037 15.192
48 2 ss 327 Brennan McGrath 2020 Tesla P3 59.602 0.155 15.347
49 2 fs 14 David Brooker 2019 Ford Mustang 59.760 0.158 15.505
50 3 camc 11 Drew De Ruiter 2005 Cadillac CTS-V 59.786 0.026 15.531
51 5 cs 989 Carson Simonsen 2000 Porsche Boxster S 59.872 0.086 15.617
52 1 hcr 56 Jim Enloe 1956 Alfa Romeo Giulietta Spide 59.946 0.074 15.691
53 1 str 33 Matthew Peiffer 2001 Toyota MR2 60.427 0.481 16.172
54 3 sts 25 Maxwell Long 2008 Subaru Impreza 2.5i 60.483 0.056 16.228
55 4 camc 657 Dustin Shepherd 2019 Ford Mustang 60.859 0.376 16.604
56 2 camt 70 Mike White 1970 Chevrolet C10 61.205 0.346 16.950
57 3 fs 150 Cory Megonigle 1992 Ford Mustang GT 61.355 0.150 17.100
58 1 ssm 45 Greg Krueger 2000 Ford Mustang 61.978 0.623 17.723
59 5 es 42 Neal Losen 1999 Mazda Miata 62.041 0.063 17.786
60 4 fs 8 Aj Coons 2012 Dodge Charger 62.124 0.083 17.869
61 3 ds 4 Mason Miller 2018 Alfa Romeo Giulia 63.021 0.897 18.766
62 3 ss 269 Ed De Ruiter 2019 Dodge Challenger 63.291 0.270 19.036
63 4 ds 888 Zhekan Wang 2016 Volkswagen Golf R 63.625 0.334 19.370
64 6 sm 16 Ann Northrup 1989 Ford Festiva 64.116 0.491 19.861
65 5 xa 7 Colton Reinwall 2009 BMW 535xi 65.366 1.250 21.111
66 2 hs 969 Carter Lantermans 2003 BMW 325ci 66.410 1.044 22.155
67 3 hs 125 Justin Ray 2009 Nissan Maxima 75.397 8.987 31.142
68 4 sts 133 Shane Oleary 1999 Honda Civic si dnf
69 6 dm 175 Jeremy Ellerby 1994 Sprinto RC 1.4T dns