Pax Time Results
#11 - Hawkeye Tech - Sun 10-23-2016
Timed Entries: 72
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 stx 986 Hans Villanueva 2013 Scion FR-S 29.403 *0.836 24.580 0.000 0.000
2 1 dm 10 Bryan Packingham 2008 Sprinto GC1 26.778 *0.919 24.609 0.029 0.029
3 2 dm 17 Jeremy Ellerby 1994 Sprinto RC 1.4T 26.811 *0.919 24.639 0.030 0.059
4 3 dm 75 Jeff Ellerby 1994 Sprinto RC 1.4T 26.990 *0.919 24.803 0.164 0.223
5 1 asp 162 David Price 2005 Porsche Boxster S 28.909 *0.865 25.006 0.203 0.426
6 2 stx 161 Jade Wiegel 2013 Scion FRS 30.068 *0.836 25.136 0.130 0.556
7 1 sm 69 James Sayers 2003 Mitsubishi evo 28.905 *0.870 25.147 0.011 0.567
8 3 stx 410 Jeffrey Fritz 2013 Scion FR-S 30.086 *0.836 25.151 0.004 0.571
9 1 as 195 Aaron Breitbach 2003 Chevy Corvette 30.499 *0.833 25.405 0.254 0.825
10 1 cs 27 Carl Kirkegaard 1997 BMW M3 31.176 *0.819 25.533 0.128 0.953
11 2 asp 92 Jim Kramer 2009 Nissan 370Z 29.523 *0.865 25.537 0.004 0.957
12 1 stp 12 Jason Rippel 2006 Ford Mustang 30.919 *0.837 25.879 0.342 1.299
13 3 asp 324 Brent Seaton That Red Z Thang 30.043 *0.865 25.987 0.108 1.407
14 2 cs 98 Jason Wright 2015 Subaru BRZ 31.734 *0.819 25.990 0.003 1.410
15 1 dml 110 Leah Julich 2008 Sprinto GC1 28.317 *0.919 26.023 0.033 1.443
16 1 smf 40 Francisco Davila 2000 Honda Civic 30.241 *0.861 26.037 0.014 1.457
17 1 gs 13 Austin Chadderdon 2016 VW GTI 32.506 *0.806 26.199 0.162 1.619
18 1 es 42 Kyle Nilson 2003 Mazda Miata 32.751 *0.807 26.430 0.231 1.850
19 1 ssm 717 Phil Ethier 2005 Lotus Elise 30.058 *0.882 26.511 0.081 1.931
20 1 stf 38 Nick Faith 2001 Ford Focus 32.781 *0.809 26.519 0.008 1.939
21 1 em 307 Merle Jensen 2015 Locost 7 Neutrino 2 28.931 *0.920 26.616 0.097 2.036
22 1 hs 99 Trevor Brown 2005 Acura RSX 33.381 *0.798 26.638 0.022 2.058
23 2 dml 175 Teresa Ellerby 1994 Sprinto RC 1.4T 29.047 *0.919 26.694 0.056 2.114
24 2 gs 24 Tom Galanius VW GTI 33.222 *0.806 26.776 0.082 2.196
25 1 bm 85 Jeff Christianson OMS 27.998 *0.966 27.046 0.270 2.466
26 3 gs 173 Lee Kersting 2013 Ford Focus ST 33.631 *0.806 27.106 0.060 2.526
27 1 bs 314 Tom Shultz 2016 Focus RS 32.924 *0.826 27.195 0.089 2.615
28 2 sm 426 Eric Less 2005 Subaru Impreza WRX 31.484 *0.870 27.391 0.196 2.811
29 2 bs 204 Brian Jones 2016 Audi TT Coupe 33.166 *0.826 27.395 0.004 2.815
30 1 stu 166 Andrew Dostal 2011 Subaru WRX 32.515 *0.845 27.475 0.080 2.895
31 4 gs 82 Eric Fredricks 2015 Fiat 500 Abarth 34.109 *0.806 27.491 0.016 2.911
32 1 fs 300 Tyler Hupp 2008 BMW 328xi 33.965 *0.814 27.647 0.156 3.067
33 3 bs 15 Keith Larson 1997 Corvette 33.613 *0.826 27.764 0.117 3.184
34 2 es 56 Joe Ternus 1992 Miata 34.430 *0.807 27.785 0.021 3.205
35 4 asp 192 Jay Kramer 2009 Nissan 370Z 32.182 *0.865 27.837 0.052 3.257
36 2 stf 531 Alex Del Vecchio 2016 Hyundai Velositaurus Rex 34.419 *0.809 27.845 0.008 3.265
37 1 sts 225 Adam Wagner 2004 Chevy Cavalier 33.496 *0.832 27.868 0.023 3.288
38 1 fsp 57 Jim Enloe 1956 Alfa Romeo Giulietta Spide 33.185 *0.840 27.875 0.007 3.295
39 1 camt 44 Josh Appleby 1998 Camaro 33.692 *0.834 28.099 0.224 3.519
40 2 fs 63 Tim Svatos 2014 Ford Mustang 34.647 *0.814 28.202 0.103 3.622
41 3 es 34 Nick Wissenberg 2003 Mazda Miata 34.978 *0.807 28.227 0.025 3.647
42 1 ss 80 Joe Weaver 2015 Porsche 911 S 33.856 *0.835 28.269 0.042 3.689
43 4 es 255 Jackson Koenigs 1990 Mazda Miata 35.090 *0.807 28.317 0.048 3.737
44 1 km 165 Hayley Lawless KART 29.738 *0.954 28.370 0.053 3.790
45 2 sts 16 Haris Masic 2000 Honda Civic 34.227 *0.832 28.476 0.106 3.896
46 2 km 65 Josh Cox KART 29.958 *0.954 28.579 0.103 3.999
47 5 gs 772 Matt Johnson 1994 325i BMW 35.478 *0.806 28.595 0.016 4.015
48 3 fs 19 Jonathan Conley 2011 G37s 35.182 *0.814 28.638 0.043 4.058
49 2 hs 135 Doug Staines 2001 Cadilliac Seville 35.893 *0.798 28.642 0.004 4.062
50 1 esp 106 Zeb Stanbrough 1993 Nissan 300ZX 33.749 *0.852 28.754 0.112 4.174
51 5 es 41 Steve Nelson 1990 Mazda Miata 35.640 *0.807 28.761 0.007 4.181
52 6 es 156 Bob Mangrech 1992 Mazda Miata 36.038 *0.807 29.082 0.321 4.502
53 3 hs 202 Michael Hlas 2014 Mazda 3s Touring 36.625 *0.798 29.226 0.144 4.646
54 1 dsp 207 Chris Zumwalt 1999 Audi A4 34.192 *0.855 29.234 0.008 4.654
55 3 sm 747 Trace Minor 2004 Subaru WRX 33.653 *0.870 29.278 0.044 4.698
56 3 km 651 Kevin Dobrowolski KART 30.692 *0.954 29.280 0.002 4.700
57 4 hs 35 Nick Staines 2001 Cadilliac Seville 36.787 *0.798 29.356 0.076 4.776
58 1 ds 9 Daniel Bulsarelli 2012 Golf R 36.569 *0.811 29.657 0.301 5.077
59 2 camt 126 Tim McDonald 2016 Camaro SS 35.586 *0.834 29.678 0.021 5.098
60 2 smf 97 Matt McDermott 2001 Acura Integra GSR 35.084 *0.861 30.207 0.529 5.627
61 1 str 29 Taylor Julich 2000 Lincoln LS 35.952 *0.841 30.235 0.028 5.655
62 6 gs 303 Isaac Stanley 2005 Pontiac Grand Prix GXP 37.762 *0.806 30.436 0.201 5.856
63 2 stp 611 Morgan Powell 2010 Chevy Camaro 36.542 *0.837 30.585 0.149 6.005
64 5 asp 414 Trevor Harms 2002 Subaru WRX 35.732 *0.865 30.908 0.323 6.328
65 7 gs 144 Ethan Young 1995 Mitsubishi 3000gt 38.434 *0.806 30.977 0.069 6.397
66 1 camc 122 Harley Barnes 1965 Mustang 38.432 *0.839 32.244 1.267 7.664
67 3 stp 61 Gary Irving 2010 Chevy Camaro 38.655 *0.837 32.354 0.110 7.774
68 8 gs 128 Daniel Pedrick 1998 Pontiac Firebird 40.857 *0.806 32.930 0.576 8.350
69 3 camt 33 Tim White 1965 Chevy Corvair 40.836 *0.834 34.057 1.127 9.477
70 4 fs 888 Juan Hernandez 2010 Chevrolet 43.261 *0.814 35.214 1.157 10.634
71 2 camc 7 Chris Lynch 1979 Lincoln Towncar 43.462 *0.839 36.464 1.250 11.884
72 1 jbl 5 Avah Julich 2015 YGK Cadet kart 51.759 *0.842 43.581 7.117 19.001
73 5 fs 43 Nick Roth 2012 Camaro RS dnf *0.814 -
74 1 fm 140 Dan McLean F Mod dnf *0.926 -
75 4 camt 44JOS Josh Appleby 1998 Chevy Camaro dns *0.834